Sampling Frequency44.1 kH AD Conversion24 bits + AF method
* AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters.DA Conversion24 bitsEffects108 typesPatches99 (User) + 99 (Preset)Phrase Loop32 secNominal Input LevelINPUT: -10 dBu, AUX IN: -20 dBuMaximum Input LevelINPUT: +7 dBu, AUX IN: 0 dBuInput ImpedanceINPUT: 1 M ohm, AUX IN: 27 k ohmsNominal Output LevelOUTPUT (L/MONO, R): -10 dBu, PHONES: -10 dBuOutput ImpedanceOUTPUT (L/MONO, R): 1 k ohm, PHONES: 44 ohmsRecommended Load ImpedanceOUTPUT (L/MONO, R): 10 k ohms or greater, PHONES: 44 ohms or greater
Only logged in customers who have purchased this product may leave a review.
Settings | GT-1 Guitar Effects Processor remove | EPM 8 SOUNDCRAFT remove | FENDER CONT ACT JAZZMASTER remove | SHURE BLX24R SM58 remove | RCF E24 MIXER remove | SHURE BLX1288E / MX53 - M17 remove |
---|---|---|---|---|---|---|
Name | GT-1 Guitar Effects Processor remove | EPM 8 SOUNDCRAFT remove | FENDER CONT ACT JAZZMASTER remove | SHURE BLX24R SM58 remove | RCF E24 MIXER remove | SHURE BLX1288E / MX53 - M17 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵4,332.91 | ₵6,850.00 | ₵6,618.00 | ₵8,002.00 | ₵10,051.00 | ₵15,565.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | SPECIFICATIONSSampling Frequency44.1 kH AD Conversion24 bits + AF method * AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters.DA Conversion24 bitsEffects108 typesPatches99 (User) + 99 (Preset)Phrase Loop32 secNominal Input LevelINPUT: -10 dBu, AUX IN: -20 dBuMaximum Input LevelINPUT: +7 dBu, AUX IN: 0 dBuInput ImpedanceINPUT: 1 M ohm, AUX IN: 27 k ohmsNominal Output LevelOUTPUT (L/MONO, R): -10 dBu, PHONES: -10 dBuOutput ImpedanceOUTPUT (L/MONO, R): 1 k ohm, PHONES: 44 ohmsRecommended Load ImpedanceOUTPUT (L/MONO, R): 10 k ohms or greater, PHONES: 44 ohms or greater | Features
| BODY
NECK
ELECTRONICS
HARDWARE
MISCELLANEOUS
|
| FEATURES
| Key Features
The Shure BLX14E/MX53 brings presenters, teachers, clergy, and lecturers a cost-effective wireless earset microphone system with quality sound, simple setup, intuitive operation, and dependable performance right out of the box. It includes the rugged BLX4E single-channel receiver with LCD display, adjustable output level, and removable antennas for |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.