No products in the cart.
Only logged in customers who have purchased this product may leave a review.
Settings | SRH940 Professional Reference Headphones remove | PRESONUS ERIS E8 XT remove | SHURE BLX14E MX53 remove | SHURE BLX14E/W85 remove | STUDIO 1824C remove | AudioBox USB 96 remove |
---|---|---|---|---|---|---|
Name | SRH940 Professional Reference Headphones remove | PRESONUS ERIS E8 XT remove | SHURE BLX14E MX53 remove | SHURE BLX14E/W85 remove | STUDIO 1824C remove | AudioBox USB 96 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵4,327.00 | ₵8,652.00 | ₵10,704.00 | ₵3,074.00 | ₵8,506.00 | ₵1,614.00 |
Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
|
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Whether you are a musician, producer, or podcaster on a tight budget, the AudioBox USB® 96 audio interface is for you! This simple, handy little audio/MIDI interface has just the right features for basic recording needs, allowing you to plug in and start recording up to 24-bit, 96 kHz audio right away. Bus-powered and built to travel, the AudioBox USB 96 makes recording easy. | |||||
Content | FEATURES
| Monitors you can customize.Today’s music producers deal with a wide variety of musical genres and often work in challenging mixing environments. That’s why Eris-series studio monitors offer extensive acoustic tuning controls. The three-position Acoustic Space switch helps to compensate for the boundary bass boost that can occur when a monitor is placed in a corner or near a wall. High and Mid controls help to further mitigate room anomalies. A Low Cutoff filter makes it easy to integrate a Temblor® subwoofer into your monitor setup.Connect to virtually any line-level source.With three different types of audio inputs, it’s easy to feed audio to your Eris monitors from an audio interface, mixer, monitor controller, or almost any other line-level source. Eris E8 monitors provide balanced XLR, balanced ¼” TRS, and unbalanced RCA line-level inputs. With this selection, you’ll have no problem hooking your Eris speakers up to virtually any line-level source. Accuracy defined.Like all PreSonus® studio monitors, the Eris E8 offers consistent, accurate listening. Their compact and powerful design makes them an ideal solution for home and professional studios alike. Their smooth and even frequency response have made Eris monitors one of the fastest growing studio monitor lines in the world. Hear them at your favorite PreSonus dealer. | Shure BLX14E/MX53 Headset Wireless System Features:
| Key Features
The Shure BLX14R/W85 brings presenters, teachers, clergy, and lecturers a cost-effective wireless lavalier microphone system with quality sound, simple setup, intuitive operation, and dependable performance right out of the box. It includes the rugged BLX4R single-channel receiver with LCD display, adjustable output level, and removable antennas for | Record The Entire Band.PreSonus was a pioneer in high-channel-count audio interfaces and has spent the last 20 years listening to our customers and creating the best audio interfaces for recording large sessions. The Studio 1824c provides amazing sound-quality with eight of PreSonus’ lauded XMAX analog mic preamps onboard and pristine 24-bit 192 kHz conversion. Add two low-noise instrument preamps, balanced line level inputs, and an ADAT input to add 8 more channels whenever you need them and you have an audio interface ready to record just about any session. A complete, all-in-one recording package, Studio One® Artist music production software is included with the Studio 1824c, offering unlimited tracking with tight control-room integration. | Simple, reliable, and portable.Whether you are a musician, producer, or podcaster on a tight budget, the AudioBox USB® 96 audio interface is for you! This simple, handy little audio/MIDI interface has just the right features for basic recording needs, allowing you to plug in and start recording up to 24-bit, 96 kHz audio right away. Bus-powered and built to travel, the AudioBox USB 96 makes recording easy. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.