No products in the cart.
Shure SB902 Rechargeable Battery for GLX-D Wireless Features at a Glance:
Only logged in customers who have purchased this product may leave a review.
Settings | Shure SB902 Rechargeable Lithium-Ion Battery remove | PDP 700 Series Cymbal Stand - Boom Stand remove | ROLAND DP-2 Damper Pedal remove | FV-500H/FV-500L Volume Pedal remove | DW 5500D Hi-hat Stand remove | LAPTOP STAND DG400 remove |
---|---|---|---|---|---|---|
Name | Shure SB902 Rechargeable Lithium-Ion Battery remove | PDP 700 Series Cymbal Stand - Boom Stand remove | ROLAND DP-2 Damper Pedal remove | FV-500H/FV-500L Volume Pedal remove | DW 5500D Hi-hat Stand remove | LAPTOP STAND DG400 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵324.00 | ₵578.00 | ₵391.00 | ₵2,293.00 | ₵3,984.00 | ₵1,110.00 |
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Shure SB902 Rechargeable Battery for GLX-D Wireless Features at a Glance:
| Tech Specs
| SPECIFICATIONControl - MINIMUM VOLUME knob Connectors (FV-500H) - INPUT jack, OUTPUT jack, EXP (Expression) jack, TUNER OUT jack Connectors (FV-500L) - INPUT jack 1, 2, OUTPUT jack 1, 2, EXP (Expression) jack, TUNER OUT jack SIZE AND WEIGHT - Width 110 mm 4-3/8 inches Depth 289 mm 11-7/16 inches Height 72 mm 2-7/8 inches Weight 1.6 kg 3 lbs. 9 oz. | DW 5500D Features at a Glance:
| SPECS:
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.