RODE NTK Features:
Only logged in customers who have purchased this product may leave a review.
Settings | Rode NTK Large-diaphragm Tube Condenser Microphone remove | PRESONUS ERIS E8 XT remove | AudioBox USB 96 remove | SHURE BLX288E PG58 remove | PRESONUS ERIS E4.5 remove | SHURE BLX24E PG58 remove |
---|---|---|---|---|---|---|
Name | Rode NTK Large-diaphragm Tube Condenser Microphone remove | PRESONUS ERIS E8 XT remove | AudioBox USB 96 remove | SHURE BLX288E PG58 remove | PRESONUS ERIS E4.5 remove | SHURE BLX24E PG58 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵17,011.00 | ₵8,652.00 | ₵1,614.00 | ₵12,199.00 | ₵4,030.00 | ₵6,407.00 |
Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Whether you are a musician, producer, or podcaster on a tight budget, the AudioBox USB® 96 audio interface is for you! This simple, handy little audio/MIDI interface has just the right features for basic recording needs, allowing you to plug in and start recording up to 24-bit, 96 kHz audio right away. Bus-powered and built to travel, the AudioBox USB 96 makes recording easy. | |||||
Content | RODE NTK Features:
| Monitors you can customize.Today’s music producers deal with a wide variety of musical genres and often work in challenging mixing environments. That’s why Eris-series studio monitors offer extensive acoustic tuning controls. The three-position Acoustic Space switch helps to compensate for the boundary bass boost that can occur when a monitor is placed in a corner or near a wall. High and Mid controls help to further mitigate room anomalies. A Low Cutoff filter makes it easy to integrate a Temblor® subwoofer into your monitor setup.Connect to virtually any line-level source.With three different types of audio inputs, it’s easy to feed audio to your Eris monitors from an audio interface, mixer, monitor controller, or almost any other line-level source. Eris E8 monitors provide balanced XLR, balanced ¼” TRS, and unbalanced RCA line-level inputs. With this selection, you’ll have no problem hooking your Eris speakers up to virtually any line-level source. Accuracy defined.Like all PreSonus® studio monitors, the Eris E8 offers consistent, accurate listening. Their compact and powerful design makes them an ideal solution for home and professional studios alike. Their smooth and even frequency response have made Eris monitors one of the fastest growing studio monitor lines in the world. Hear them at your favorite PreSonus dealer. | Simple, reliable, and portable.Whether you are a musician, producer, or podcaster on a tight budget, the AudioBox USB® 96 audio interface is for you! This simple, handy little audio/MIDI interface has just the right features for basic recording needs, allowing you to plug in and start recording up to 24-bit, 96 kHz audio right away. Bus-powered and built to travel, the AudioBox USB 96 makes recording easy. | Key Features
The Shure BLX288/PG58 is a cost-effective wireless handheld microphone system for two presenters, teachers, or lecturers which offers quality sound, simple setup, and dependable performance right out of the box. It includes the compact and lightweight BLX88 dual-channel tabletop receiver with internal antennas, ideal for portable use. | Flexible Input Options.With three different types of audio inputs, it’s easy to feed audio to your Eris E4.5 monitors from almost any source with a line output. Play games, listen to music, and even create content with a computer, media player, mixer, or other line-level source using the Eris E4.5 speaker’s rear-panel, 1 ¼-inch TRS and RCA inputs and front-panel 1/8” stereo inputs. A loud, clear, front-panel headphone amplifier lets you work and play in stealth mode, without disturbing your housemates. A speaker’s response is affected by where you place it and the acoustics of your space. That’s why Eris E4.5 active media reference monitors offer controls to adjust the high- and low-frequency content, so your speakers always sound their best. A convenient front-panel volume knob sets both the speaker level and the integrated headphone amplifier’s level.Accuracy Defined.Like all PreSonus speakers, the Eris E4.5 offers consistent, accurate listening, with the smooth and even frequency response that has made Eris studio and media reference monitors popular around the world. Their compact and powerful design makes them an ideal solution for any small space. Want extra-deep low end? Pair the compact Eris E4.5 with PreSonus’ powerful Temblor® T8 active subwoofer for a truly full-range sound system that fits almost anywhere. | Shure BLX24/PG58 Handheld Wireless System Features:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.