MODEL | CX12 | CX12A |
FREQUENCY RESPONSE(-3dB) | 40Hz-20kHz | 40Hz-20kHz |
FREQUENCY RESPONSE(-10dB) | 35Hz-20kHz | 35Hz-20kHz |
DRIVERS | 1×12″(300mm)/2.5″ voice coil LF | 1×12″(300mm)/2.5″ voice coil LF |
1×1″(25mm)/ 1″voice coil HF | 1×1″(25mm)/ 1″voice coil HF | |
RATED POWER | 200W RMS,1000W peak | 200W RMS |
SENSITIVITY | 96dB 1watt/1 metre | / |
MAXIMUM SPL | 120 dB continuous,126 dB peak | 120 dB continuous,126 dB peak |
IMPEDANCE | 8 ohms nominal | Line 20k ohm Mic: 2k ohm |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.2kHz passive | / |
INPUT CONNECTORS | 2×Speakon NL4 | / |
PACKAGE SIZE | 465mmx385mmx675mm | 465mmx385mmx675mm |
NET WEIGHT | 15 kg/pc | 19 kg/pc |
GROSS WEIGHT | 17 kg/pc | 22 kg/pc |
Only logged in customers who have purchased this product may leave a review.
Settings | FDB PASSIVE MONITOR CX 12 remove | ES 503 - Column PA Stereo System remove | STUDIOLIVE 32R remove | RCF E16 MIXER remove | ES 1203 - Column PA system remove | EPM 8 SOUNDCRAFT remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FDB PASSIVE MONITOR CX 12 remove | ES 503 - Column PA Stereo System remove | STUDIOLIVE 32R remove | RCF E16 MIXER remove | ES 1203 - Column PA system remove | EPM 8 SOUNDCRAFT remove | |||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₵5,996.00 | ₵29,693.00 | ₵41,767.00 | ₵7,882.00 | ₵87,445.00 | ₵6,850.00 | |||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | Out of stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPECIFICATIONS
| GENERAL OVERVIEWES503 is a 1000W Power Amp Peak sound system composed by 2 slave 4x 3” full-range tops and 1 master 12” subwoofer. dBTechnologies’s components and design allow an amazing SPL/size ratio: 95x355x137 mm and 1.9 kg for the tops and 465x400x430mm 16,4 kg for the subwoofer for an overall 121 db SPL. The sub hosts a Digipro G3® amp module with auto-range PSU and a 3-channels mixer with Bluetooth connection. A powerful DSP manages all function of the on-board digital mixer, making the ES503 a real gem in terms of sound performance and versatility. The internal design of the tops allows an asymmetrical vertical coverage (thanks to the Logarithmic Curved Column Array technology) and a unique “double ringed” phase plug widens the horizontal coverage and guarantees a perfect voice intelligibility. This allows ES503 to adapt to any situation, both with a seated or standing audience. ES503 is the most eclectic among portable systems, allowing 3 different configurations suitable for hundreds of different occasions: 1 MONO MODE: The two satellites are connected top-on-top (thanks to a quick and easy slide connection system) and are placed on the subwoofer through a D25mm pole. | The Best Digital Mixer For Your RackInside the StudioLive 32R, you’ll find the dual-core PreSonus FLEX DSP Engine powering 40 mixing channels, 22 mix buses, and 270 simultaneous processors—including 4 stereo reverberation systems and Fat Channel plug-in models on every input channel and mix bus. This is a true 32-channel digital mixer that can comfortably fit in any size rig. Simply connect it to a standard wireless router and control every mix parameter from your iPad®, Android™ tablet, or Windows® Touch computer using UC Surface. UC Surface was designed to make mixing on a touch screen as intuitive as mixing on faders, but with the benefit of allowing you to mix front-of-house from anywhere in the venue. | FEATURES
| Technical DataSpeaker Type
3-amped Stereo System with
two full-range tops and one subwoofer
Input Channels:
1x Mic/Instrument Combo (XLR/Jack)
2xMic/Line Combo (XLR/Jack)
1XBluetooth built-in receiver
The built-in Bluetooth module receives stereo audio from portable devices managing the signal in a separate stereo channel.
The balanced AUX/MIX output serves as a direct link or, alternatively, as an Aux output for a stage monitor or another speaker. When in Double Column Mode, this output acts as a source for another ES1203 system providing Left or Right signal.
When used in Mono mode (as well as Double Column Mode), the system can be completed with DP-ES1203, a wooden pole which levels out the overall design resulting in an elegant, unobtrusive look which perfectly fits permanent installations.
The ES1203 bundle comes with sub cover, a bag for tops, a telescopic 35mm pole, 2 7m speakon cables and power cable.
| Features
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.