No products in the cart.
Description
- 24-bit/192kHz resolution for professional recording and monitoring
- Hi-Speed USB circuitry gives you the fastest connection, with a class-leading round trip latency of only 2.59ms*
- Transparent Crystal™ preamps and ultra-pristine A/D converters for unsurpassed audio recording quality
- VU LED meters for dialing in the perfect level
- (1) XLR+¼” TRS combo input with dedicated signal circuit and (1) ¼” instrument input with dedicated signal circuit for the most accurate sound available
- Stereo ¼” outs; ¼” headphone out with independent level control
- Rugged metal chassis; large central control for easy volume adjustment
- USB/Direct knob for balancing between the input signal and the computer signal
- NOVA Black condenser microphone
- HDH40 monitoring headphones
*Round trip latency is dependent on buffer settings, and computer hardware
NOVA Black Microphone |
|
| Type | Back Electret condenser microphone |
| Element | 18 mm pure aluminum diaphragm capsule |
| Polar Pattern | Cardioid |
| Frequency Response | 20 Hz – 20 kHz |
| Sensitivity | -38 dB (0 dB = 1 V/Pa @ 1 kHz) |
| Rated Impedance | 200Ω |
| Maximum SPL | 136 dB |
| Phantom Power Required | +48 V |
| S/N Ratio | 77 dB |
| Current Consumption | 3 mA |
HDH40 Headphones |
|
| Acoustic Design | Dynamic, Closed |
| Driver | 40 mm, neodymium |
| Frequency Response | 15 Hz – 22 kHz |
| Sensitivity | 95 dB ±3 dB |
| Rated Impedance | 32Ω |
| Earpad | Leatherette |
| Cable Length | 9.8 ft. / 3 m |
Mic Input 1 (balanced XLR) |
|
| Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
| Dynamic Range | 104 dB (A-weighted) |
| Signal-to-Noise Ratio | 104 dB (+1.0 dBu, A-weighted) |
| THD+N | 0.003% |
| Preamp EIN | -128 dBu (max gain, 150 Ω source, A-weighted) |
| Max Input Level | +1.5 dBu |
| Gain Range | 55 dB |
Line Input 1 (balanced 1/4" [6.35 mm] TRS) |
|
| Frequency Response | 20 Hz – 20 kHz (+0.05 dB) |
| Signal-to-Noise Ratio | 101 dB (1 kHz, +4 dBu, A-weighted) |
| THD+N | 0.003% |
| Max Input Level | 16 dBu |
| Gain Range | 55 dB |
Inst Input 2 (unbalanced 1/4" [6.35 mm] TS) |
|
| Frequency Response | 20 Hz – 20 kHz (+0.05 dB) |
| Dynamic Range | 100 dB (A-weighted) |
| Signal-to-Noise Ratio | 102 dB (+ 4 dBu, A-weighted) |
| THD+N | 0.004% |
| Max Input Level | 6 dBu |
| Input Impedance | 1 MΩ |
| Gain Range | 24 dB |
Main Outputs, L and R (impedance-balanced 1/4" [6.35 mm] TRS) |
|
| Frequency Response | 20 Hz – 20 kHz (+0.06 dB) |
| Dynamic Range / Signal-to-Noise Ratio | 102 dB (A-weighted) |
| THD+N | 0.005% |
| Max Output Level | +7 dBu (1 kHz, -1 dBFS) |
Headphone Output (impedance-balanced 1/4” [6.35 mm] TRS) |
|
| THD+N | 0.005% |
| Output Impedance | 10 Ω |
General |
|
| Power | USB-bus-powered |
| Dimensions (width x depth x height) | 8.0” x 6.0” x 2.76” (20.42 cm x 15.24 cm x 7.0 cm) |
| Weight | 2.0 lbs. 0.9 kg |















